Spot Gloss Business Cards
Fancy something more eye-catching? Add a shiny smooth Spot Gloss accent (aka Spot UV) to specific areas of your design. This is how to make your audience to admire the smooth glossy contrast with the sturdy 400gsm matte paper.
About this productStandard Size:
90mm x 54 mm
Lead Time:
Up to 5 - 7 working days (after confirmation of payment and artwork)
Paper Type:
400gsm Art Card
Colour:
CMYK colour printing 4C+4C
Special Effects:
Spot Gloss, Round Corner
|
Price Table
Quantity | Price | You Save $ | |||||||||||||||||||||||||||||
100 pc. | $ 148 | 0% | |||||||||||||||||||||||||||||
200 pc. | $ 258 | 13% | |||||||||||||||||||||||||||||
300 pc. | $ 308 | 30% | |||||||||||||||||||||||||||||
400 pc. | $ 398 | 32% | |||||||||||||||||||||||||||||
500 pc. | $ 478 | 35% | |||||||||||||||||||||||||||||
600 pc. | $ 558 | 37% | |||||||||||||||||||||||||||||
700 pc. | $ 608 | 41% | |||||||||||||||||||||||||||||
800 pc. | $ 648 | 45% | |||||||||||||||||||||||||||||
900 pc. | $ 718 | 46% | |||||||||||||||||||||||||||||
1000 pc. | $ 788 | 47% | |||||||||||||||||||||||||||||
2000 pc. | $ 1128 | 62% | |||||||||||||||||||||||||||||
Show all |
Quantity | Price | You Save $ | |||||||||||||||||||||||||||||
100 pc. | $ 228 | 0% | |||||||||||||||||||||||||||||
200 pc. | $ 388 | 15% | |||||||||||||||||||||||||||||
300 pc. | $ 458 | 33% | |||||||||||||||||||||||||||||
400 pc. | $ 588 | 36% | |||||||||||||||||||||||||||||
500 pc. | $ 718 | 37% | |||||||||||||||||||||||||||||
600 pc. | $ 828 | 39% | |||||||||||||||||||||||||||||
700 pc. | $ 908 | 43% | |||||||||||||||||||||||||||||
800 pc. | $ 968 | 47% | |||||||||||||||||||||||||||||
900 pc. | $ 1068 | 48% | |||||||||||||||||||||||||||||
1000 pc. | $ 1168 | 49% | |||||||||||||||||||||||||||||
2000 pc. | $ 1528 | 67% | |||||||||||||||||||||||||||||
Show all |