Textured Business Cards
Using one of our most premium stock, JoinPrint Textured Business Cards . They are the perfect marriage of ultimately rustic, natural and premium quality; implying strength, professionalism and class.
About this productStandard Size:
90 x 54 mm
Lead Time:
Up to 2-4 workings days (Upon Payment and Artwork Confirmation)
Paper Type:
Textured Paper 350gsm
Colour:
CMYK colour printing 4C+4C
Special Effects:
Round Corner
|
Special Effect Price List
Special Effects | Price (per piece) | |
Preview | Round Cornering | $ 0.1 |
* Additional 1-2 working days will be required for each special effect. |
Price Table
Quantity (Per Design) | Price | You Save $ | |||||||||||||||||||||||||||||
100 pc. | $ 118 | 0% | |||||||||||||||||||||||||||||
200 pc. | $ 178 | 25% | |||||||||||||||||||||||||||||
300 pc. | $ 238 | 33% | |||||||||||||||||||||||||||||
400 pc. | $ 298 | 37% | |||||||||||||||||||||||||||||
500 pc. | $ 348 | 41% | |||||||||||||||||||||||||||||
600 pc. | $ 408 | 42% | |||||||||||||||||||||||||||||
700 pc. | $ 468 | 43% | |||||||||||||||||||||||||||||
800 pc. | $ 518 | 45% | |||||||||||||||||||||||||||||
900 pc. | $ 558 | 47% | |||||||||||||||||||||||||||||
1000 pc. | $ 608 | 48% | |||||||||||||||||||||||||||||
2000 pc. | $ 1078 | 54% | |||||||||||||||||||||||||||||
3000 pc. | $ 1458 | 58% | |||||||||||||||||||||||||||||
Show all |